Pin Cluster Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | dark poison |
| Catch Rate: |
53%
|
| Super Weak (4x): | - |
| Weak (2x): | ground psychic |
| Normal (1x): | normal fighting rock bug steel fire water electric ice dragon fairy |
| Resistant (½x): | poison ghost grass dark |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 2.5 m |
| Weight: | 60.5 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water2 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Poison-point: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned. |
| Swift-swim: | This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier. |
| Intimidate: hidden | When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 85 | |
| Attack: | 115 | |
| Defense: | 95 | |
| Special-attack: | 65 | |
| Special-defense: | 65 | |
| Speed: | 85 | |
| Base Stat Total: | 510 | |
Its lancelike spikes and savage temperament have earned it the nickname ”sea fiend.” It slurps up poison to nourish itself.