Love-Hate Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | fairy |
| Catch Rate: |
1%
|
| Super Weak (4x): | - |
| Weak (2x): | poison rock steel electric ice |
| Normal (1x): | normal ghost fire water psychic fairy |
| Resistant (½x): | grass dark |
| Super Resist (¼x): | fighting bug |
| Immune (0x): | ground dragon |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 1.6 m |
| Weight: | 48.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | No-eggs |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Cute-charm: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being infatuated. Overworld: If the first Pokémon in the party has this ability, any wild Pokémon whose species can be either gender has a 2/3 chance of being set to the opposite gender, and a 1/3 chance of having a random gender as usual. |
| Contrary: hidden | Whenever this Pokémon's stats would be raised, they are instead lowered by the same amount, and vice versa. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 74 | |
| Attack: | 115 | |
| Defense: | 70 | |
| Special-attack: | 135 | |
| Special-defense: | 80 | |
| Speed: | 106 | |
| Base Stat Total: | 580 | |
When it flies to this land from across the sea, the bitter winter comes to an end. According to legend, this Pokémon's love gives rise to the budding of fresh life across Hisui.