Balloon Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water poison |
| Super Weak (4x): | - |
| Weak (2x): | ground electric psychic |
| Normal (1x): | normal rock ghost grass dragon dark |
| Resistant (½x): | fighting poison bug steel fire water ice fairy |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN II |
| Height: | 0.5 m |
| Weight: | 3.9 kg |
| Gender: | |
| Habitat: | Sea |
| Egg Groups: | Water2 |
| Catch Rate: |
18%
|
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Poison-point: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned. |
| Swift-swim: | This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier. |
| Intimidate: hidden | When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a Substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 65 | |
| Attack: | 95 | |
| Defense: | 85 | |
| Special-attack: | 55 | |
| Special-defense: | 55 | |
| Speed: | 85 | |
| Base Stat Total: | 440 | |
To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.