Ore Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | rock poison |
| Catch Rate: |
27%
|
| Super Weak (4x): | ground |
| Weak (2x): | steel water psychic |
| Normal (1x): | fighting rock ghost grass electric ice dragon dark |
| Resistant (½x): | normal bug fire fairy |
| Super Resist (¼x): | poison |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.7 m |
| Weight: | 8.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Mineral |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Toxic-debris: | Scatters poison spikes at the feet of the opposing team when the Pokémon takes damage from physical moves. |
| Corrosion: hidden | This Pokémon's moves and item ignore the usual immunity of Poison and Steel Pokémon when attempting to inflict poison. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 48 | |
| Attack: | 35 | |
| Defense: | 42 | |
| Special-attack: | 105 | |
| Special-defense: | 60 | |
| Speed: | 60 | |
| Base Stat Total: | 350 | |
It absorbs nutrients from cave walls. The petals it wears are made of crystallized poison.