Earthworm Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | steel |
| Catch Rate: |
10%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting ground fire |
| Normal (1x): | ghost water electric dark |
| Resistant (½x): | normal rock bug steel grass psychic ice dragon fairy |
| Super Resist (¼x): | - |
| Immune (0x): | poison |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 2.5 m |
| Weight: | 310.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Earth-eater: | If hit by a Ground-type move, the Pokémon has its HP restored instead of taking damage. |
| Sand-veil: hidden | During a sandstorm, this Pokémon has 1.25× its evasion, and it does not take sandstorm damage regardless of type. The evasion bonus does not count as a stat modifier. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in a sandstorm. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 70 | |
| Attack: | 85 | |
| Defense: | 145 | |
| Special-attack: | 60 | |
| Special-defense: | 55 | |
| Speed: | 65 | |
| Base Stat Total: | 480 | |
When attacked, this Pokémon will wield the tendrils on its body like fists and pelt the opponent with a storm of punches.