Grasshopper Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | bug |
| Catch Rate: |
75%
|
| Super Weak (4x): | - |
| Weak (2x): | rock fire |
| Normal (1x): | normal poison bug ghost steel water electric psychic ice dragon dark fairy |
| Resistant (½x): | fighting ground grass |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.2 m |
| Weight: | 1.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Bug |
| Base Happiness: | 20 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Swarm: | When this Pokémon has 1/3 or less of its HP remaining, its bug-type moves inflict 1.5× as much regular damage. Overworld: If the lead Pokémon has this ability, the wild encounter rate is increased. |
| Tinted-lens: hidden | This Pokémon deals twice as much damage with moves that are not very effective against the target. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 33 | |
| Attack: | 46 | |
| Defense: | 40 | |
| Special-attack: | 21 | |
| Special-defense: | 25 | |
| Speed: | 45 | |
| Base Stat Total: | 210 | |
It has its third set of legs folded up. When it’s in a tough spot, this Pokémon jumps over 30 feet using the strength of its legs.