Trap Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | bug |
| Catch Rate: |
47%
|
| Super Weak (4x): | - |
| Weak (2x): | rock fire |
| Normal (1x): | normal poison bug ghost steel water electric psychic ice dragon dark fairy |
| Resistant (½x): | fighting ground grass |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 1.0 m |
| Weight: | 16.5 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Bug |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow Then Very Fast |
| Pokémon Abilities | |
|---|---|
| Insomnia: | This Pokémon cannot be asleep. This causes rest to fail altogether. If a Pokémon is asleep and acquires this ability, it will immediately wake up; this includes when regaining a lost ability upon leaving battle. This ability functions identically to vital spirit in battle. |
| Stakeout: hidden | This Pokémon's moves have double power against Pokémon that switched in this turn. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 60 | |
| Attack: | 79 | |
| Defense: | 92 | |
| Special-attack: | 52 | |
| Special-defense: | 86 | |
| Speed: | 35 | |
| Base Stat Total: | 404 | |
It clings to branches and ceilings using its threads and moves without a sound. It takes out its prey before the prey even notices it.