Skewer Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
24%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 1.3 m |
| Weight: | 30.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water2 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
| Pokémon Abilities | |
|---|---|
| Swift-swim: | This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier. |
| Propeller-tail: hidden | Ignores the effects of opposing Pokémon’s Abilities and moves that draw in moves. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 61 | |
| Attack: | 123 | |
| Defense: | 60 | |
| Special-attack: | 60 | |
| Special-defense: | 50 | |
| Speed: | 136 | |
| Base Stat Total: | 490 | |
This Pokémon has a jaw that’s as sharp as a spear and as strong as steel. Apparently Barraskewda’s flesh is surprisingly tasty, too.