Rush Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
100%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 0.5 m |
| Weight: | 1.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water2 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
| Pokémon Abilities | |
|---|---|
| Swift-swim: | This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier. |
| Propeller-tail: hidden | Ignores the effects of opposing Pokémon’s Abilities and moves that draw in moves. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 41 | |
| Attack: | 63 | |
| Defense: | 40 | |
| Special-attack: | 40 | |
| Special-defense: | 30 | |
| Speed: | 66 | |
| Base Stat Total: | 280 | |
If it sees any movement around it, this Pokémon charges for it straightaway, leading with its sharply pointed jaw. It’s very proud of that jaw.