| Type: | dragon ice |
| Height: | 0.8 m |
| Weight: | 30.0 kg |
| Super Weak To: | |
| Weak To: | fighting rock steel dragon fairy |
| Normal Damage: | normal poison ground bug ghost fire psychic ice dark |
| Resistant To: | water grass electric |
| Super Resistant To: | |
| Immune To: |
| Pokémon Abilities | |
|---|---|
| Thermal-exchange: | Boosts the Attack stat when the Pokémon is hit by a Fire-type move. The Pokémon also cannot be burned. |
| Ice-body: hidden | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 90 | |
| Attack: | 95 | |
| Defense: | 66 | |
| Special-attack: | 45 | |
| Special-defense: | 65 | |
| Speed: | 62 | |
Arctibax freezes the air around it, protecting its face with an ice mask and turning its dorsal fin into a blade of ice.