Land Snake Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | normal |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting |
| Normal (1x): | normal poison ground rock bug steel fire water grass electric psychic ice dragon dark fairy |
| Resistant (½x): | - |
| Super Resist (¼x): | - |
| Immune (0x): | ghost |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 3.6 m |
| Weight: | 39.2 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Serene-grace: | This Pokémon's moves have twice their usual effect chance. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, flamethrower's chance of burning the target is doubled, but protect's chance of success and air cutter's increased critical hit rate are unaffected. secret power is unaffected. |
| Run-away: | This Pokémon is always successful fleeing from wild battles, even if trapped by a move or ability. |
| Rattled: hidden | This Pokémon's Speed rises one stage with each hit from a damaging dark-, ghost-, or bug-type move. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 125 | |
| Attack: | 100 | |
| Defense: | 80 | |
| Special-attack: | 85 | |
| Special-defense: | 75 | |
| Speed: | 55 | |
| Base Stat Total: | 520 | |
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.