Spiny Fish Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | poison ground |
| Catch Rate: |
35%
|
| Super Weak (4x): | - |
| Weak (2x): | ground water psychic ice |
| Normal (1x): | normal ghost steel fire grass dragon dark |
| Resistant (½x): | fighting rock bug fairy |
| Super Resist (¼x): | poison |
| Immune (0x): | electric |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 1.8 m |
| Weight: | 223.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Poison-point: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned. |
| Water-absorb: | Whenever a water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. Water moves will ignore this Pokémon's substitute. |
| Unaware: hidden | This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation. Effectively, this affects modifiers of every stat except Speed. The power of punishment and stored power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 130 | |
| Attack: | 75 | |
| Defense: | 60 | |
| Special-attack: | 45 | |
| Special-defense: | 100 | |
| Speed: | 20 | |
| Base Stat Total: | 430 | |
When attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line.