Dolphin Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
78%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 1.3 m |
| Weight: | 60.2 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground, Water2 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
| Pokémon Abilities | |
|---|---|
| Water-veil: | This Pokémon cannot be burned. If a Pokémon is burned and acquires this ability, its burn is healed; this includes when regaining a lost ability upon leaving battle. |
| Water-veil: hidden | This Pokémon cannot be burned. If a Pokémon is burned and acquires this ability, its burn is healed; this includes when regaining a lost ability upon leaving battle. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 70 | |
| Attack: | 45 | |
| Defense: | 40 | |
| Special-attack: | 45 | |
| Special-defense: | 40 | |
| Speed: | 75 | |
| Base Stat Total: | 315 | |
It likes playing with others of its kind using the water ring on its tail. It uses ultrasonic waves to sense the emotions of other living creatures.