Garden Eel Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
100%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 1.2 m |
| Weight: | 1.8 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water3 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Gooey: | Lowers attacking Pokémon's Speed by one stage on contact. |
| Rattled: | This Pokémon's Speed rises one stage with each hit from a damaging dark-, ghost-, or bug-type move. |
| Sand-veil: hidden | During a sandstorm, this Pokémon has 1.25× its evasion, and it does not take sandstorm damage regardless of type. The evasion bonus does not count as a stat modifier. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in a sandstorm. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 10 | |
| Attack: | 55 | |
| Defense: | 25 | |
| Special-attack: | 35 | |
| Special-defense: | 25 | |
| Speed: | 95 | |
| Base Stat Total: | 245 | |
This Pokémon can pick up the scent of a Veluza just over 65 feet away and will hide itself in the sand.