Rolling Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | bug |
| Catch Rate: |
75%
|
| Super Weak (4x): | - |
| Weak (2x): | rock fire |
| Normal (1x): | normal poison bug ghost steel water electric psychic ice dragon dark fairy |
| Resistant (½x): | fighting ground grass |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.2 m |
| Weight: | 1.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Bug |
| Base Happiness: | 50 😐 |
| Growth Rate: | Fast |
| Pokémon Abilities | |
|---|---|
| Compound-eyes: | This Pokémon's moves have 1.3× their accuracy. This ability has no effect on the one-hit KO moves (fissure, guillotine, horn drill, and sheer cold). Overworld: If the first Pokémon in the party has this ability, the chance of a wild Pokémon holding a particular item is raised from 50%, 5%, or 1% to 60%, 20%, or 5%, respectively. |
| Shed-skin: hidden | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 41 | |
| Attack: | 50 | |
| Defense: | 60 | |
| Special-attack: | 31 | |
| Special-defense: | 58 | |
| Speed: | 30 | |
| Base Stat Total: | 270 | |
This Pokémon creates a mud ball by mixing sand and dirt with psychic energy. It treasures its mud ball more than its own life.