Woodear Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ground grass |
| Catch Rate: |
75%
|
| Super Weak (4x): | ice |
| Weak (2x): | bug fire |
| Normal (1x): | normal fighting poison ghost steel water grass psychic dragon dark fairy |
| Resistant (½x): | ground rock electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.9 m |
| Weight: | 33.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Plant |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Mycelium-might: | The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target. |
| Mycelium-might: hidden | The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 40 | |
| Attack: | 40 | |
| Defense: | 35 | |
| Special-attack: | 50 | |
| Special-defense: | 100 | |
| Speed: | 70 | |
| Base Stat Total: | 335 | |
Toedscool lives in muggy forests. The flaps that fall from its body are chewy and very delicious.