Rascal Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | dark |
| Catch Rate: |
59%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting bug fairy |
| Normal (1x): | normal poison ground rock steel fire water grass electric ice dragon |
| Resistant (½x): | ghost dark |
| Super Resist (¼x): | - |
| Immune (0x): | psychic |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.5 m |
| Weight: | 16.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Intimidate: | When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Run-away: | This Pokémon is always successful fleeing from wild battles, even if trapped by a move or ability. |
| Stakeout: hidden | This Pokémon's moves have double power against Pokémon that switched in this turn. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 60 | |
| Attack: | 78 | |
| Defense: | 60 | |
| Special-attack: | 40 | |
| Special-defense: | 51 | |
| Speed: | 51 | |
| Base Stat Total: | 340 | |
It always scowls in an attempt to make opponents take it seriously, but even crying children will burst into laughter when they see Maschiff’s face.