Storm Petrel Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric |
| Catch Rate: |
71%
|
| Super Weak (4x): | - |
| Weak (2x): | rock ice |
| Normal (1x): | normal poison ghost fire water electric psychic dragon dark fairy |
| Resistant (½x): | fighting bug steel grass |
| Super Resist (¼x): | - |
| Immune (0x): | ground |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.4 m |
| Weight: | 3.6 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Flying |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Wind-power: | The Pokémon becomes charged when it is hit by a wind move, boosting the power of the next Electric-type move the Pokémon uses. |
| Volt-absorb: | Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
| Competitive: hidden | Raises Special Attack by two stages upon having any stat lowered. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 40 | |
| Attack: | 40 | |
| Defense: | 35 | |
| Special-attack: | 55 | |
| Special-defense: | 40 | |
| Speed: | 70 | |
| Base Stat Total: | 280 | |
When its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them.