EleTadpole Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric |
| Catch Rate: |
75%
|
| Super Weak (4x): | - |
| Weak (2x): | ground |
| Normal (1x): | normal fighting poison rock bug ghost fire water grass psychic ice dragon dark fairy |
| Resistant (½x): | steel electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.3 m |
| Weight: | 0.4 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Own-tempo: | This Pokémon cannot be confused. If a Pokémon is confused and acquires this ability, its confusion will immediately be healed. |
| Static: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an electric Pokémon, if applicable. |
| Damp: hidden | While this Pokémon is in battle, self destruct and explosion will fail and aftermath will not take effect. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 61 | |
| Attack: | 31 | |
| Defense: | 41 | |
| Special-attack: | 59 | |
| Special-defense: | 35 | |
| Speed: | 45 | |
| Base Stat Total: | 272 | |
Tadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies.