Practicing Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 1.2 m |
| Weight: | 21.5 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Flying, Water1 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Torrent: | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Moxie: hidden | This Pokémon's Attack rises one stage upon knocking out another Pokémon, even a friendly Pokémon. This ability does not take effect when the Pokémon indirectly causes another Pokémon to faint, e.g. through poison or spikes. If this Pokémon knocks out a Pokémon with mummy, the former's ability will change without taking effect. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 70 | |
| Attack: | 85 | |
| Defense: | 65 | |
| Special-attack: | 65 | |
| Special-defense: | 60 | |
| Speed: | 65 | |
| Base Stat Total: | 410 | |
These Pokémon constantly run through shallow waters to train their legs, then compete with each other to see which of them kicks most gracefully.