Fire Croc Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | fire |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | ground rock water |
| Normal (1x): | normal fighting poison ghost electric psychic dragon dark |
| Resistant (½x): | bug steel fire grass ice fairy |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN IX |
| Height: | 0.4 m |
| Weight: | 9.8 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Blaze: | When this Pokémon has 1/3 or less of its HP remaining, its fire-type moves inflict 1.5× as much regular damage. |
| Unaware: hidden | This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation. Effectively, this affects modifiers of every stat except Speed. The power of punishment and stored power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 67 | |
| Attack: | 45 | |
| Defense: | 59 | |
| Special-attack: | 63 | |
| Special-defense: | 40 | |
| Speed: | 36 | |
| Base Stat Total: | 310 | |
It lies on warm rocks and uses the heat absorbed by its square-shaped scales to create fire energy.