Frost Moth Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ice bug |
| Catch Rate: |
29%
|
| Super Weak (4x): | rock fire |
| Weak (2x): | steel |
| Normal (1x): | normal fighting poison bug ghost water electric psychic dragon dark fairy |
| Resistant (½x): | ground grass ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 1.3 m |
| Weight: | 42.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Bug |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Shield-dust: | This Pokémon is immune to the extra effects of moves used against it. An extra effect is a move's chance, listed as an "effect chance", to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate. |
| Ice-scales: hidden | The Pokémon is protected by ice scales, which halve the damage taken from special moves. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 70 | |
| Attack: | 65 | |
| Defense: | 60 | |
| Special-attack: | 125 | |
| Special-defense: | 90 | |
| Speed: | 65 | |
| Base Stat Total: | 475 | |
Icy scales fall from its wings like snow as it flies over fields and mountains. The temperature of its wings is less than −290 degrees Fahrenheit.