Coral Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ghost |
| Catch Rate: |
12%
|
| Super Weak (4x): | - |
| Weak (2x): | ghost dark |
| Normal (1x): | ground rock steel fire water grass electric psychic ice dragon fairy |
| Resistant (½x): | poison bug |
| Super Resist (¼x): | - |
| Immune (0x): | normal fighting |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 1.0 m |
| Weight: | 0.4 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Water3 |
| Base Happiness: | 50 😐 |
| Growth Rate: | Fast |
| Pokémon Abilities | |
|---|---|
| Weak-armor: | Whenever a physical move hits this Pokémon, its Speed rises one stage and its Defense falls one stage. This ability triggers on every hit of a multiple-hit move. |
| Perish-body: hidden | When the Pokémon with Perish Body is hit with a contact move, both the attacker and the Pokémon with Perish Body will faint in three turns. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 60 | |
| Attack: | 95 | |
| Defense: | 50 | |
| Special-attack: | 145 | |
| Special-defense: | 130 | |
| Speed: | 30 | |
| Base Stat Total: | 510 | |
Its shell is overflowing with its heightened otherworldly energy. The ectoplasm serves as protection for this Pokémon’s core spirit.