Blocking Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | dark normal |
| Catch Rate: |
18%
|
| Super Weak (4x): | fighting |
| Weak (2x): | bug fairy |
| Normal (1x): | normal poison ground rock steel fire water grass electric ice dragon |
| Resistant (½x): | dark |
| Super Resist (¼x): | - |
| Immune (0x): | ghost psychic |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 1.6 m |
| Weight: | 46.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Reckless: | This Pokémon's recoil moves and crash moves have 1.2× their base power. struggle is unaffected. The "crash moves" are the moves that damage the user upon missing: jump kick and high jump kick. |
| Guts: | Whenever this Pokémon is asleep, burned, paralyzed, or poisoned, it has 1.5× its Attack. This Pokémon is not affected by the usual Attack cut from a burn. This bonus does not count as a stat modifier. |
| Defiant: hidden | When any of this Pokémon's stats are lowered, its Attack rises by two stages. If multiple stats are lowered at once, this ability takes effect with each stat lowered. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 93 | |
| Attack: | 90 | |
| Defense: | 101 | |
| Special-attack: | 60 | |
| Special-defense: | 81 | |
| Speed: | 95 | |
| Base Stat Total: | 520 | |
Its voice is staggering in volume. Obstagoon has a tendency to take on a threatening posture and shout—this move is known as Obstruct.