Black Tea Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ghost |
| Catch Rate: |
24%
|
| Super Weak (4x): | - |
| Weak (2x): | ghost dark |
| Normal (1x): | ground rock steel fire water grass electric psychic ice dragon fairy |
| Resistant (½x): | poison bug |
| Super Resist (¼x): | - |
| Immune (0x): | normal fighting |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 0.2 m |
| Weight: | 0.4 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Mineral, Indeterminate |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Weak-armor: | Whenever a physical move hits this Pokémon, its Speed rises one stage and its Defense falls one stage. This ability triggers on every hit of a multiple-hit move. |
| Cursed-body: hidden | Moves that hit this Pokémon have a 30% chance of being Disabled afterward. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 60 | |
| Attack: | 65 | |
| Defense: | 65 | |
| Special-attack: | 134 | |
| Special-defense: | 114 | |
| Speed: | 70 | |
| Base Stat Total: | 508 | |
This species lives in antique teapots. Most pots are forgeries, but on rare occasions, an authentic work is found.