Tiny Bird Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | |
| Catch Rate: |
100%
|
| Super Weak (4x): | - |
| Weak (2x): | rock electric ice |
| Normal (1x): | normal poison ghost steel fire water psychic dragon dark fairy |
| Resistant (½x): | fighting bug grass |
| Super Resist (¼x): | - |
| Immune (0x): | ground |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 0.2 m |
| Weight: | 1.8 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Flying |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Keen-eye: | This Pokémon cannot have its accuracy lowered. This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through heart swap. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Unnerve: | Opposing Pokémon cannot eat held Berries while this Pokémon is in battle. Affected Pokémon can still use bug bite or pluck to eat a target's Berry. |
| Big-pecks: hidden | This Pokémon's Defense cannot be lowered by other Pokémon. This Pokémon can still be passed negative Defense modifiers through heart swap or guard swap. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 38 | |
| Attack: | 47 | |
| Defense: | 35 | |
| Special-attack: | 33 | |
| Special-defense: | 35 | |
| Speed: | 57 | |
| Base Stat Total: | 245 | |
It will bravely challenge any opponent, no matter how powerful. This Pokémon benefits from every battle—even a defeat increases its strength a bit.