Water Lizard Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 0.3 m |
| Weight: | 4.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Ground |
| Base Happiness: | 50 😐 |
| Growth Rate: | Medium Slow |
| Pokémon Abilities | |
|---|---|
| Torrent: | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Sniper: hidden | This Pokémon inflicts triple damage with critical hits, rather than the usual double damage. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 50 | |
| Attack: | 40 | |
| Defense: | 40 | |
| Special-attack: | 70 | |
| Special-defense: | 40 | |
| Speed: | 70 | |
| Base Stat Total: | 310 | |
When scared, this Pokémon cries. Its tears pack the chemical punch of 100 onions, and attackers won’t be able to resist weeping.