Thunderclap Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric |
| Catch Rate: |
1%
|
| Super Weak (4x): | - |
| Weak (2x): | ground |
| Normal (1x): | normal fighting poison rock bug ghost fire water grass psychic ice dragon dark fairy |
| Resistant (½x): | steel electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 1.5 m |
| Weight: | 44.5 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | No-eggs |
| Base Happiness: | 0 😐 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Volt-absorb: | Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 88 | |
| Attack: | 112 | |
| Defense: | 75 | |
| Special-attack: | 102 | |
| Special-defense: | 80 | |
| Speed: | 143 | |
| Base Stat Total: | 600 | |
It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they’ll be electrocuted by the flying sparks.