Disguise Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ghost fairy |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | ghost steel |
| Normal (1x): | poison ground rock fire water grass electric psychic ice dark fairy |
| Resistant (½x): | fighting |
| Super Resist (¼x): | bug |
| Immune (0x): | normal dragon |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 0.2 m |
| Weight: | 0.7 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Indeterminate |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Disguise: | If this Pokémon is in its Disguised Form and takes damage from a move, it switches to its Busted Form and the damage is prevented. Other effects are not prevented. This ability cannot be copied or replaced. This ability only takes effect for Mimikyu. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 55 | |
| Attack: | 90 | |
| Defense: | 80 | |
| Special-attack: | 50 | |
| Special-defense: | 105 | |
| Speed: | 96 | |
| Base Stat Total: | 476 | |
Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.