Water Bubble Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water bug |
| Super Weak (4x): | - |
| Weak (2x): | rock electric |
| Normal (1x): | normal poison bug ghost fire grass psychic dragon dark fairy |
| Resistant (½x): | fighting ground steel water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 0.3 m |
| Weight: | 4.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Bug |
| Catch Rate: |
78%
|
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Water-bubble: | When this Pokémon is hit by a Fire move, the damage is halved. When this Pokémon uses a Water move, the power is doubled. This Pokémon cannot be burned, and if it becomes burned, the burn is immediately cured. |
| Water-absorb: hidden | Whenever a Water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. Water moves will ignore this Pokémon's Substitute. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 38 | |
| Attack: | 40 | |
| Defense: | 52 | |
| Special-attack: | 40 | |
| Special-defense: | 72 | |
| Speed: | 27 | |
| Base Stat Total: | 269 | |
It crawls onto the land in search of food. Its water bubble allows it to breathe and protects its soft head.