Wolf Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | rock |
| Catch Rate: |
35%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting ground steel water grass |
| Normal (1x): | rock bug ghost electric psychic ice dragon dark fairy |
| Resistant (½x): | normal poison fire |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 0.8 m |
| Weight: | 25.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Keen-eye: | This Pokémon cannot have its accuracy lowered. This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through heart swap. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Sand-rush: | This Pokémon's Speed is doubled during a sandstorm, and it does not take sandstorm damage, regardless of type. |
| Steadfast: hidden | Whenever this Pokémon flinches, its Speed rises one stage. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 75 | |
| Attack: | 115 | |
| Defense: | 65 | |
| Special-attack: | 55 | |
| Special-defense: | 65 | |
| Speed: | 112 | |
| Base Stat Total: | 487 | |
Its quick movements confuse its enemies. Well equipped with claws and fangs, it also uses the sharp rocks in its mane as weapons.