Stakeout Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | normal |
| Catch Rate: |
50%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting |
| Normal (1x): | normal poison ground rock bug steel fire water grass electric psychic ice dragon dark fairy |
| Resistant (½x): | - |
| Super Resist (¼x): | - |
| Immune (0x): | ghost |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 0.7 m |
| Weight: | 14.2 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Stakeout: | This Pokémon's moves have double power against Pokémon that switched in this turn. |
| Strong-jaw: | Strengthens biting moves to 1.5× their power. |
| Adaptability: hidden | This Pokémon inflicts twice as much damage with moves whose types match its own, rather than the usual same-type attack bonus of 1.5×. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 88 | |
| Attack: | 110 | |
| Defense: | 60 | |
| Special-attack: | 55 | |
| Special-defense: | 60 | |
| Speed: | 45 | |
| Base Stat Total: | 418 | |
When it finds a trace of its prey, it patiently stakes out the location...but it’s always snoozing by nightfall.