Iceberg Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ice |
| Super Weak (4x): | - |
| Weak (2x): | fighting rock steel fire |
| Normal (1x): | normal poison ground bug ghost water grass electric psychic dragon dark fairy |
| Resistant (½x): | ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VI |
| Height: | 2.0 m |
| Weight: | 505.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Monster, Mineral |
| Catch Rate: |
22%
|
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Own-tempo: | This Pokémon cannot be confused. If a Pokémon is confused and acquires this ability, its confusion will immediately be healed. |
| Ice-body: | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Sturdy: hidden | When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: Fissure, Guillotine, Horn Drill, and Sheer Cold. If this Pokémon is holding a Focus Sash, this ability takes precedence and the item will not be consumed. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 95 | |
| Attack: | 117 | |
| Defense: | 184 | |
| Special-attack: | 44 | |
| Special-defense: | 46 | |
| Speed: | 28 | |
| Base Stat Total: | 514 | |
Its ice-covered body is as hard as steel. Its cumbersome frame crushes anything that stands in its way.