Mount Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | grass |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | poison bug fire ice |
| Normal (1x): | normal fighting rock ghost steel psychic dragon dark fairy |
| Resistant (½x): | ground water grass electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VI |
| Height: | 1.7 m |
| Weight: | 91.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Sap-sipper: | Whenever a grass-type move hits this Pokémon, its Attack rises one stage, negating any other effect on it. |
| Grass-pelt: hidden | Boosts Defense while grassy terrain is in effect. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 123 | |
| Attack: | 100 | |
| Defense: | 62 | |
| Special-attack: | 97 | |
| Special-defense: | 81 | |
| Speed: | 68 | |
| Base Stat Total: | 531 | |
It can tell how its Trainer is feeling by subtle shifts in the grip on its horns. This empathic sense lets them run as if one being.