Melody Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | normal psychic |
| Catch Rate: |
1%
|
| Super Weak (4x): | - |
| Weak (2x): | bug ghost dark |
| Normal (1x): | normal fighting poison ground rock steel fire water grass electric ice dragon fairy |
| Resistant (½x): | psychic |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 0.6 m |
| Weight: | 6.5 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | No-eggs |
| Base Happiness: | 100 🙂 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Serene-grace: | This Pokémon's moves have twice their usual effect chance. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, flamethrower's chance of burning the target is doubled, but protect's chance of success and air cutter's increased critical hit rate are unaffected. secret power is unaffected. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 100 | |
| Attack: | 77 | |
| Defense: | 77 | |
| Special-attack: | 128 | |
| Special-defense: | 128 | |
| Speed: | 90 | |
| Base Stat Total: | 600 | |
Its melodies are sung with a special vocalization method that can control the feelings of those who hear it.