Electrified Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric |
| Catch Rate: |
75%
|
| Super Weak (4x): | - |
| Weak (2x): | ground |
| Normal (1x): | normal fighting poison rock bug ghost fire water grass psychic ice dragon dark fairy |
| Resistant (½x): | steel electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 0.8 m |
| Weight: | 29.8 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Ground |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
| Pokémon Abilities | |
|---|---|
| Lightning-rod: | All other Pokémon's single-target electric-type moves are redirected to this Pokémon if it is an eligible target. Other Pokémon's Electric moves raise this Pokémon's Special Attack one stage, negating any other effect on it, and cannot miss it. If the move's intended target also has this ability, the move is not redirected. When multiple Pokémon with this ability are possible targets for redirection, the move is redirected to the one with the highest Speed stat, or, in the case of a tie, to a random tied Pokémon. follow me takes precedence over this ability. If the Pokémon is a ground-type and thus immune to Electric moves, its immunity prevents the Special Attack boost. |
| Motor-drive: | Whenever an electric-type move hits this Pokémon, its Speed rises one stage, negating any other effect on it. This ability will not take effect if this Pokémon is immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
| Sap-sipper: hidden | Whenever a grass-type move hits this Pokémon, its Attack rises one stage, negating any other effect on it. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 45 | |
| Attack: | 60 | |
| Defense: | 32 | |
| Special-attack: | 50 | |
| Special-defense: | 32 | |
| Speed: | 76 | |
| Base Stat Total: | 295 | |
When thunderclouds cover the sky, it will appear. It can catch lightning with its mane and store the electricity.