Disaster Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | dark |
| Catch Rate: |
12%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting bug fairy |
| Normal (1x): | normal poison ground rock steel fire water grass electric ice dragon |
| Resistant (½x): | ghost dark |
| Super Resist (¼x): | - |
| Immune (0x): | psychic |
| 📋 Details | |
|---|---|
| Generation: | GEN III |
| Height: | 1.2 m |
| Weight: | 47.0 kg |
| Gender: | |
| Habitat: | Mountain |
| Egg Groups: | Ground |
| Base Happiness: | 35 😐 |
| Growth Rate: | Medium Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Pressure: | Moves targetting this Pokémon use one extra PP. This ability stacks if multiple targets have it. This ability still affects moves that fail or miss. This ability does not affect ally moves that target either the entire field or just its side, nor this Pokémon's self-targetted moves; it does, however, affect single-targetted ally moves aimed at this Pokémon, ally moves that target all other Pokémon, and opponents' moves that target the entire field. If this ability raises a move's PP cost above its remaining PP, it will use all remaining PP. When this Pokémon enters battle, all participating trainers are notified that it has this ability. Overworld: If the lead Pokémon has this ability, higher-levelled Pokémon have their encounter rate increased. |
| Super-luck: | This Pokémon's moves have critical hit rates one stage higher than normal. |
| Justified: hidden | Whenever a dark-type move hits this Pokémon, its Attack rises one stage. The move is not negated in any way. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 65 | |
| Attack: | 130 | |
| Defense: | 60 | |
| Special-attack: | 75 | |
| Special-defense: | 60 | |
| Speed: | 75 | |
| Base Stat Total: | 465 | |
Every time ABSOL appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster POKéMON.