Weather Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | normal |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting |
| Normal (1x): | normal poison ground rock bug steel fire water grass electric psychic ice dragon dark fairy |
| Resistant (½x): | - |
| Super Resist (¼x): | - |
| Immune (0x): | ghost |
| 📋 Details | |
|---|---|
| Generation: | GEN III |
| Height: | 0.3 m |
| Weight: | 0.8 kg |
| Gender: | |
| Habitat: | Grassland |
| Egg Groups: | Fairy, Indeterminate |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Forecast: | During rain, strong sunlight, or hail, this Pokémon's type changes to water, fire, or ice, respectively, and its form changes to match. This ability has no effect for any Pokémon other than castform. If the weather ends or becomes anything that does not trigger this ability, or a Pokémon with air lock or cloud nine enters battle, this Pokémon's type and form revert to their default. If this ability is lost or disabled, this Pokémon cannot change its current type and form until it regains its ability. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 70 | |
| Attack: | 70 | |
| Defense: | 70 | |
| Special-attack: | 70 | |
| Special-defense: | 70 | |
| Speed: | 70 | |
| Base Stat Total: | 420 | |
CASTFORM’s appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body.