Deceiver Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | steel fairy |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | poison ground fire |
| Normal (1x): | fighting ghost steel water electric |
| Resistant (½x): | normal rock grass psychic ice dark fairy |
| Super Resist (¼x): | bug |
| Immune (0x): | dragon |
| 📋 Details | |
|---|---|
| Generation: | GEN III |
| Height: | 0.6 m |
| Weight: | 11.5 kg |
| Gender: | |
| Habitat: | Cave |
| Egg Groups: | Ground, Fairy |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Fast |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Hyper-cutter: | This Pokémon's Attack cannot be lowered by other Pokémon. This ability does not prevent any Attack losses other than stat modifiers, such as the Attack cut from a burn. This Pokémon can still be passed negative Attack modifiers through heart swap or power swap. |
| Intimidate: | When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Sheer-force: hidden | This Pokémon's moves with extra effects have 1.3× their power, but lose their extra effects. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate. Moves that lower the user's stats are unaffected. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 50 | |
| Attack: | 85 | |
| Defense: | 85 | |
| Special-attack: | 55 | |
| Special-defense: | 55 | |
| Speed: | 50 | |
| Base Stat Total: | 380 | |
MAWHILE’s huge jaws are actually steel horns that have been transformed. Its docile-looking face serves to lull its foe into letting down its guard. When the foe least expects it, MAWHILE chomps it with its gaping jaws.