Armor Bird Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | steel |
| Catch Rate: |
10%
|
| Super Weak (4x): | - |
| Weak (2x): | fire electric |
| Normal (1x): | fighting rock ghost water ice dark |
| Resistant (½x): | normal steel psychic dragon fairy |
| Super Resist (¼x): | bug grass |
| Immune (0x): | poison ground |
| 📋 Details | |
|---|---|
| Generation: | GEN II |
| Height: | 1.7 m |
| Weight: | 50.5 kg |
| Gender: | |
| Habitat: | Rough terrain |
| Egg Groups: | Flying |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Keen-eye: | This Pokémon cannot have its accuracy lowered. This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through heart swap. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped. |
| Sturdy: | When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: fissure, guillotine, horn drill, and sheer cold. If this Pokémon is holding a focus sash, this ability takes precedence and the item will not be consumed. |
| Weak-armor: hidden | Whenever a physical move hits this Pokémon, its Speed rises one stage and its Defense falls one stage. This ability triggers on every hit of a multiple-hit move. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 65 | |
| Attack: | 80 | |
| Defense: | 140 | |
| Special-attack: | 40 | |
| Special-defense: | 70 | |
| Speed: | 70 | |
| Base Stat Total: | 465 | |
Its sturdy wings look heavy, but they are actually hollow and light, allowing it to fly freely in the sky.