Type: | ice |
Height: | 4.5 m |
Weight: | 700.0 kg |
Super Weak To: | |
Weak To: | fighting rock steel fire |
Normal Damage: | normal poison ground bug ghost water grass electric psychic dragon dark fairy |
Resistant To: | ice |
Super Resistant To: | |
Immune To: |
Pokémon Abilities | |
---|---|
Thick-fat: | This Pokémon takes half as much damage from fire- and ice-type moves. |
Slush-rush: | During Hail, this Pokémon has double Speed. |
Sheer-force: hidden | This Pokémon's moves with extra effects have 1.3× their power, but lose their extra effects. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate. Moves that lower the user's stats are unaffected. |
Pokémon Stats | ||
---|---|---|
HP: | 170 | |
Attack: | 113 | |
Defense: | 65 | |
Special-attack: | 45 | |
Special-defense: | 55 | |
Speed: | 73 |
This Pokémon wanders around snowy, icy areas. It protects its body with powerful muscles and a thick layer of fat under its skin.