Type: | ice |
Height: | 1.2 m |
Weight: | 45.0 kg |
Super Weak To: | |
Weak To: | fighting rock steel fire |
Normal Damage: | normal poison ground bug ghost water grass electric psychic dragon dark fairy |
Resistant To: | ice |
Super Resistant To: | |
Immune To: |
Pokémon Abilities | |
---|---|
Thick-fat: | This Pokémon takes half as much damage from fire- and ice-type moves. |
Snow-cloak: | During hail, this Pokémon has 1.25× its evasion, and it does not take hail damage regardless of type. The evasion bonus does not count as a stat modifier. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in snow. |
Sheer-force: hidden | This Pokémon's moves with extra effects have 1.3× their power, but lose their extra effects. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate. Moves that lower the user's stats are unaffected. |
Pokémon Stats | ||
---|---|---|
HP: | 108 | |
Attack: | 68 | |
Defense: | 45 | |
Special-attack: | 30 | |
Special-defense: | 40 | |
Speed: | 43 |
This species left the ocean and began living on land a very long time ago. It seems to be closely related to Wailmer.