Type: | electric fighting |
Height: | 0.9 m |
Weight: | 41.0 kg |
Super Weak To: | |
Weak To: | ground psychic fairy |
Normal Damage: | normal fighting poison ghost fire water grass ice dragon |
Resistant To: | rock bug steel electric dark |
Super Resistant To: | |
Immune To: |
Pokémon Abilities | |
---|---|
Volt-absorb: | Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
Natural-cure: | This Pokémon is cured of any major status ailment when it is switched out for another Pokémon. If this ability is acquired during battle, the Pokémon is cured upon leaving battle before losing the temporary ability. |
Iron-fist: hidden | Moves flagged as being punch-based have 1.2× their base power for this Pokémon. sucker punch is not flagged as punch-based; its original, Japanese name only means "surprise attack". |
Pokémon Stats | ||
---|---|---|
HP: | 70 | |
Attack: | 115 | |
Defense: | 70 | |
Special-attack: | 70 | |
Special-defense: | 60 | |
Speed: | 105 |
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.