Type: | electric |
Height: | 0.3 m |
Weight: | 2.5 kg |
Super Weak To: | |
Weak To: | ground |
Normal Damage: | normal fighting poison rock bug ghost fire water grass psychic ice dragon dark fairy |
Resistant To: | steel electric |
Super Resistant To: | |
Immune To: |
Pokémon Abilities | |
---|---|
Static: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an electric Pokémon, if applicable. |
Natural-cure: | This Pokémon is cured of any major status ailment when it is switched out for another Pokémon. If this ability is acquired during battle, the Pokémon is cured upon leaving battle before losing the temporary ability. |
Iron-fist: hidden | Moves flagged as being punch-based have 1.2× their base power for this Pokémon. sucker punch is not flagged as punch-based; its original, Japanese name only means "surprise attack". |
Pokémon Stats | ||
---|---|---|
HP: | 45 | |
Attack: | 50 | |
Defense: | 20 | |
Special-attack: | 40 | |
Special-defense: | 25 | |
Speed: | 60 |
It has underdeveloped electric sacs on its cheeks. These sacs can produce electricity only if Pawmi rubs them furiously with the pads on its forepaws.