Fossil Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric ice |
| Catch Rate: |
18%
|
| Super Weak (4x): | - |
| Weak (2x): | fighting ground rock fire |
| Normal (1x): | normal poison bug ghost steel water grass psychic dragon dark fairy |
| Resistant (½x): | electric ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VIII |
| Height: | 2.3 m |
| Weight: | 150.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | No-eggs |
| Base Happiness: | 50 😐 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Volt-absorb: | Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
| Static: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an electric Pokémon, if applicable. |
| Slush-rush: hidden | During Hail, this Pokémon has double Speed. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 90 | |
| Attack: | 100 | |
| Defense: | 90 | |
| Special-attack: | 90 | |
| Special-defense: | 80 | |
| Speed: | 55 | |
| Base Stat Total: | 505 | |
The shaking of its freezing upper half is what generates its electricity. It has a hard time walking around.