Type: | electric dragon |
Height: | 1.8 m |
Weight: | 190.0 kg |
Super Weak To: | |
Weak To: | ground ice dragon fairy |
Normal Damage: | normal fighting poison rock bug ghost psychic dark |
Resistant To: | steel fire water grass |
Super Resistant To: | electric |
Immune To: |
Pokémon Abilities | |
---|---|
Volt-absorb: | Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave. |
Hustle: | This Pokémon's physical moves do 1.5× as much regular damage, but have 0.8× their usual accuracy. Special moves are unaffected. Moves that do set damage, such as seismic toss, have their accuracy affected, but not their damage. Overworld: If the lead Pokémon has this ability, higher-levelled Pokémon have their encounter rate increased. |
Sand-rush: hidden | This Pokémon's Speed is doubled during a sandstorm, and it does not take sandstorm damage, regardless of type. |
Pokémon Stats | ||
---|---|---|
HP: | 90 | |
Attack: | 100 | |
Defense: | 90 | |
Special-attack: | 80 | |
Special-defense: | 70 | |
Speed: | 75 |
In ancient times, it was unbeatable thanks to its powerful lower body, but it went extinct anyway after it depleted all its plant-based food sources.