Sea Cucumber Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | water |
| Catch Rate: |
24%
|
| Super Weak (4x): | - |
| Weak (2x): | grass electric |
| Normal (1x): | normal fighting poison ground rock bug ghost psychic dragon dark fairy |
| Resistant (½x): | steel fire water ice |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN VII |
| Height: | 0.3 m |
| Weight: | 1.2 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1 |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Fast |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Innards-out: | When this Pokémon faints from an opponent's move, that opponent takes damage equal to the HP this Pokémon had remaining. |
| Unaware: hidden | This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation. Effectively, this affects modifiers of every stat except Speed. The power of punishment and stored power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 55 | |
| Attack: | 60 | |
| Defense: | 130 | |
| Special-attack: | 30 | |
| Special-defense: | 130 | |
| Speed: | 5 | |
| Base Stat Total: | 410 | |
It’s covered in a slime that keeps its skin moist, allowing it to stay on land for days without drying up.