Jewel Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | rock fairy |
| Catch Rate: |
24%
|
| Super Weak (4x): | steel |
| Weak (2x): | ground water grass |
| Normal (1x): | fighting poison rock ghost electric psychic ice fairy |
| Resistant (½x): | normal bug fire dark |
| Super Resist (¼x): | - |
| Immune (0x): | dragon |
| 📋 Details | |
|---|---|
| Generation: | GEN VI |
| Height: | 0.3 m |
| Weight: | 5.7 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Fairy, Mineral |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Clear-body: | This Pokémon cannot have its stats lowered by other Pokémon. This ability does not prevent any stat losses other than stat modifiers, such as the Speed cut from paralysis. This Pokémon can still be passed negative stat modifiers through guard swap, heart swap, or power swap. This ability functions identically to white smoke in battle. |
| Sturdy: hidden | When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: fissure, guillotine, horn drill, and sheer cold. If this Pokémon is holding a focus sash, this ability takes precedence and the item will not be consumed. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 50 | |
| Attack: | 50 | |
| Defense: | 150 | |
| Special-attack: | 50 | |
| Special-defense: | 150 | |
| Speed: | 50 | |
| Base Stat Total: | 500 | |
Born from the temperatures and pressures deep underground, it fires beams from the stone in its head.