Bolt Strike Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | electric |
| Catch Rate: |
1%
|
| Super Weak (4x): | - |
| Weak (2x): | rock ice |
| Normal (1x): | normal poison ghost fire water electric psychic dragon dark fairy |
| Resistant (½x): | fighting bug steel grass |
| Super Resist (¼x): | - |
| Immune (0x): | ground |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 1.5 m |
| Weight: | 61.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | No-eggs |
| Base Happiness: | 90 🙂 |
| Growth Rate: | Slow |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Prankster: | This Pokémon's non-damaging moves have their priority increased by one stage. |
| Defiant: hidden | When any of this Pokémon's stats are lowered, its Attack rises by two stages. If multiple stats are lowered at once, this ability takes effect with each stat lowered. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 79 | |
| Attack: | 115 | |
| Defense: | 70 | |
| Special-attack: | 125 | |
| Special-defense: | 80 | |
| Speed: | 111 | |
| Base Stat Total: | 580 | |
Countless charred remains mar the landscape of places through which Thundurus has passed.