Trap Pokémon
| ⚔️ Combat Info | |
|---|---|
| Type: | ground electric |
| Catch Rate: |
29%
|
| Super Weak (4x): | - |
| Weak (2x): | ground water grass ice |
| Normal (1x): | normal fighting bug ghost fire psychic dragon dark fairy |
| Resistant (½x): | poison rock steel electric |
| Super Resist (¼x): | - |
| Immune (0x): | - |
| 📋 Details | |
|---|---|
| Generation: | GEN V |
| Height: | 0.7 m |
| Weight: | 11.0 kg |
| Gender: | |
| Habitat: | Unknown |
| Egg Groups: | Water1, Indeterminate |
| Base Happiness: | 70 🙂 |
| Growth Rate: | Medium |
This Pokémon does not evolve.
| Pokémon Abilities | |
|---|---|
| Static: | Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an electric Pokémon, if applicable. |
| Limber: | This Pokémon cannot be paralyzed. If a Pokémon is paralyzed and acquires this ability, its paralysis is healed; this includes when regaining a lost ability upon leaving battle. |
| Sand-veil: hidden | During a sandstorm, this Pokémon has 1.25× its evasion, and it does not take sandstorm damage regardless of type. The evasion bonus does not count as a stat modifier. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in a sandstorm. |
| Pokémon Stats | ||
|---|---|---|
| HP: | 109 | |
| Attack: | 66 | |
| Defense: | 84 | |
| Special-attack: | 81 | |
| Special-defense: | 99 | |
| Speed: | 32 | |
| Base Stat Total: | 471 | |
Its skin is very hard, so it is unhurt even if stepped on by sumo wrestlers. It smiles when transmitting electricity.